Difference between revisions of "Blueprint-25words"
(New page: =Describing the InfoValet Project in 25 words (well almost 25)= '''As a group, here are some of the ways we tried to define what we mean by the Information Valet Service''' ==Version One...) |
(→Describing the InfoValet Project in 25 words (well almost 25)) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | [http://www.newshare.com/wiki/index.php/Blueprint '''RETURN TO EVENT HOME PAGE''']<Br> | ||
+ | |||
=Describing the InfoValet Project in 25 words (well almost 25)= | =Describing the InfoValet Project in 25 words (well almost 25)= | ||
− | '''As a group, here are some of the ways we | + | '''As a group, here are some of the ways we defined what we mean by a shared-user network, which was being called the Information Valet Service''' |
==Version One== | ==Version One== | ||
Line 16: | Line 19: | ||
==Version Five== | ==Version Five== | ||
− | An ecosystem that allows users to seek and providers to supply | + | An ecosystem that allows users to seek and providers to supply trustworthy and customized information to advance toward the seeker’s goal in ways that respect privacy and foster a public good. |
==Version Six== | ==Version Six== | ||
IVP is an information EZ pass that protects your privacy and allows advertisers to pay for your attention as you navigate the web. It gives you access to valuable information of personal interest. | IVP is an information EZ pass that protects your privacy and allows advertisers to pay for your attention as you navigate the web. It gives you access to valuable information of personal interest. | ||
− | ==Synthesis version (credit Steve Mott== | + | ==Synthesis version (credit Steve Mott)== |
− | A computerized, community-based ecosystem that enables consumers to opt-in to convenient, secure | + | A computerized, community-based ecosystem that enables consumers to opt-in to convenient, secure and private information exchange with trusted providers of online content, products and services where the relationship value of the consumer is captured and married to optimized positioning of seller offerings. <br> |
Components: | Components: | ||
− | *Enrollment/registration | + | *Enrollment/registration processes that screen (and protect) users |
*Creation of secure credential with user-set privacy levels | *Creation of secure credential with user-set privacy levels | ||
*Downloadable(?) single sign-on capability for participating sites | *Downloadable(?) single sign-on capability for participating sites | ||
− | *User-created and | + | *User-created and updatable profiles of preferences, interests and demographics |
*Certification of trusted providers and participants | *Certification of trusted providers and participants | ||
*Ability to match dynamically-specified buyer interests with customized seller offerings | *Ability to match dynamically-specified buyer interests with customized seller offerings | ||
Line 36: | Line 39: | ||
*User-defined rewards that can be collected among user-specified provider participants | *User-defined rewards that can be collected among user-specified provider participants | ||
*Visa-like payment engine/network/capability to slice-and-dice payments, establish and enforce rules, handle problems, service customers, provide reports, administer licenses/IP, etc. | *Visa-like payment engine/network/capability to slice-and-dice payments, establish and enforce rules, handle problems, service customers, provide reports, administer licenses/IP, etc. | ||
+ | |||
+ | |||
+ | [http://www.newshare.com/wiki/index.php/Blueprint '''RETURN TO EVENT HOME PAGE''']<Br> | ||
+ | |||
+ | [[Category:Infotrust]] |
Latest revision as of 21:17, 31 October 2014
Contents
Describing the InfoValet Project in 25 words (well almost 25)
As a group, here are some of the ways we defined what we mean by a shared-user network, which was being called the Information Valet Service
Version One
If you sign up as an IV customer, you get control of where your private information goes. It will help connect you with content that is tailored to you and your needs.
Version Two
If you sign up as an IV customer, your time using the web will be more rewarding and IV will take away anxiety about identity theft and other use of information about you.
Version Three
A trust-provisioning service that allows consumers to safely connect to opt in information and commerce services on the web.
Version Four
A permission-based public ecosystem assuring privacy allowing you in a trustworthy way to share personal information so that content providers and partners can provide you with content, applications and incentives tailored to you and your needs.
Version Five
An ecosystem that allows users to seek and providers to supply trustworthy and customized information to advance toward the seeker’s goal in ways that respect privacy and foster a public good.
Version Six
IVP is an information EZ pass that protects your privacy and allows advertisers to pay for your attention as you navigate the web. It gives you access to valuable information of personal interest.
Synthesis version (credit Steve Mott)
A computerized, community-based ecosystem that enables consumers to opt-in to convenient, secure and private information exchange with trusted providers of online content, products and services where the relationship value of the consumer is captured and married to optimized positioning of seller offerings.
Components:
- Enrollment/registration processes that screen (and protect) users
- Creation of secure credential with user-set privacy levels
- Downloadable(?) single sign-on capability for participating sites
- User-created and updatable profiles of preferences, interests and demographics
- Certification of trusted providers and participants
- Ability to match dynamically-specified buyer interests with customized seller offerings
- Transparent payment capability with user-specified ways to pay
- User-defined rewards that can be collected among user-specified provider participants
- Visa-like payment engine/network/capability to slice-and-dice payments, establish and enforce rules, handle problems, service customers, provide reports, administer licenses/IP, etc.