Difference between revisions of "Blueprint-ima"
(→Topic: Blueprinting the Information Valet Economy) |
|||
Line 1: | Line 1: | ||
=Topic: Blueprinting the Information Valet Economy= | =Topic: Blueprinting the Information Valet Economy= | ||
+ | |||
+ | <b>A Dutch-treat dinner gathering at a restaurant in Atlanta on Friday, Feb. 20, 2009, in connection with the Integrated Marketing Association's annual convention at the Westin Peachtree Plaza Hotel.</b> | ||
Organizer: [http://rji.missouri.edu/fellows-program/densmore-b/index.php Bill Densmore] 2008-2009 Fellow, [http://rji.missouri.edu Donald W. Reynolds Journalism Institute] / Missouri School of Journalism | Organizer: [http://rji.missouri.edu/fellows-program/densmore-b/index.php Bill Densmore] 2008-2009 Fellow, [http://rji.missouri.edu Donald W. Reynolds Journalism Institute] / Missouri School of Journalism | ||
Line 8: | Line 10: | ||
Time: 7:30 p.m., Friday | Time: 7:30 p.m., Friday | ||
+ | <hr> | ||
+ | |||
+ | The business model which sustained U.S. journalism is collapsing. The value of mass-market advertising is insufficient to alone support it on the web. "CPMs" are falling. | ||
+ | |||
+ | What would happen if we could create a non-profit, shared-user network for Internet information commerce that combined: | ||
+ | *User-centric demographic privacy management | ||
+ | *Advertising presented to consumers who voluntarily provide demographic information | ||
+ | *On-the-fly personalization and customization | ||
+ | *A platform for multi-site subscriptions and per-click compensation for valuable content | ||
+ | *A new(s) social network | ||
+ | |||
+ | The [http://www.informationvalet.org Information Valet Project] of the [http://rji.missouri.edu Donald W. Reynolds Journalism Institute], at the Missouri School of Journalism is at work on creating such a service, with the help of The Associated Press, Lee Enterprises Inc. and other partners. | ||
+ | |||
+ | Come offer your constructive criticism, observations, ideas and feedback during a dinner where we "blueprint the information valet economy." | ||
+ | |||
+ | KEY LINKS: | ||
+ | |||
+ | *[http://newshare.com/ivp/about.pdf TWO-PAGE OVERVIEW] | ||
+ | *[http://newshare.com/ivp/valet.pdf IDEAS BEHIND THE PROJECT] | ||
+ | *[http://newshare.com/ivp/wiki/index.php/Blueprint-form UNIQUE OWNERSHIP IDEA] | ||
+ | *[http://newshare.com/ivp/wiki/index.php/Blueprint THE DEC.3-5, 2009 CONFERENCE] | ||
+ | |||
+ | * |
Revision as of 05:29, 20 February 2009
Topic: Blueprinting the Information Valet Economy
A Dutch-treat dinner gathering at a restaurant in Atlanta on Friday, Feb. 20, 2009, in connection with the Integrated Marketing Association's annual convention at the Westin Peachtree Plaza Hotel.
Organizer: Bill Densmore 2008-2009 Fellow, Donald W. Reynolds Journalism Institute / Missouri School of Journalism
Discussion topic: Unique ownership and architecture of shared-user network for user-centric demographic privacy, enhanced advertising and subscription/item info payments. READ MORE.
Restaurant: TBD, email your interest to wpdensmore@gmail.com; include cell phone; I'll email and/or text you with location.
Time: 7:30 p.m., Friday
The business model which sustained U.S. journalism is collapsing. The value of mass-market advertising is insufficient to alone support it on the web. "CPMs" are falling.
What would happen if we could create a non-profit, shared-user network for Internet information commerce that combined:
- User-centric demographic privacy management
- Advertising presented to consumers who voluntarily provide demographic information
- On-the-fly personalization and customization
- A platform for multi-site subscriptions and per-click compensation for valuable content
- A new(s) social network
The Information Valet Project of the Donald W. Reynolds Journalism Institute, at the Missouri School of Journalism is at work on creating such a service, with the help of The Associated Press, Lee Enterprises Inc. and other partners.
Come offer your constructive criticism, observations, ideas and feedback during a dinner where we "blueprint the information valet economy."
KEY LINKS: