Difference between revisions of "Jtm-pnw"
From IVP Wiki
(→DAY ONE: THURSDAY) |
(→DAY ONE: THURSDAY) |
||
Line 30: | Line 30: | ||
*[http://journalismthatmatters.org/content/look-whos-coming-journalism-matterspacific-northwest Mike Fancher charts who's in the room -- by occupation or experience] | *[http://journalismthatmatters.org/content/look-whos-coming-journalism-matterspacific-northwest Mike Fancher charts who's in the room -- by occupation or experience] | ||
*[http://www.newshare.com/wiki/index.php/Jtm-pnw-stickies The wall stickies -- committing intentions and outcomes on Day One] | *[http://www.newshare.com/wiki/index.php/Jtm-pnw-stickies The wall stickies -- committing intentions and outcomes on Day One] | ||
− | *[http://www.newshare.com/wiki/index.php/Jtm-pnw-opening-headline Participants list the burning issues they want us to cover] | + | *[http://www.newshare.com/wiki/index.php/Jtm-pnw-opening-headline Participants list the burning issues they want us to cover] |
− | [http://www.flickr.com/search/?z=m&w=23127534@N00&q=jtmpnwquestion&m=text POSTERS OF BURNING QUESTIONS] | + | *[http://www.flickr.com/search/?z=m&w=23127534@N00&q=jtmpnwquestion&m=text POSTERS OF BURNING QUESTIONS] |
*[http://www.newshare.com/wiki/index.php/Jtm-pnw-thurs-evening Three short keynote speakers Thurs. evening -- policy, journalism, art] | *[http://www.newshare.com/wiki/index.php/Jtm-pnw-thurs-evening Three short keynote speakers Thurs. evening -- policy, journalism, art] | ||
*[http://www.newshare.com/wiki/index.php/Jtm-pnw-world-cafe The evening ends with "world cafe" rounds] | *[http://www.newshare.com/wiki/index.php/Jtm-pnw-world-cafe The evening ends with "world cafe" rounds] |
Revision as of 05:05, 11 January 2010
WIKI HOME /
CONFERENCE HOME /
PROGRAM SCHEDULE /
VIDEO STREAM /
RJI BLOG /
BLOG AGGREGATION
TWITTER STREAM
PHOTO STREAM /
PHOTO TAG
Contents
This is the WIKI page for Journalism That Matters, Pacific Northwest
CLICK HERE TO POST YOUR FRIDAY SESSION NOTES
CLICK HERE TO POST YOUR SATURDAY SESSION NOTES
DAY ONE: THURSDAY
DAY ONE PHOTOS . . . SLIDE SHOW
Mike Fancher charts who's in the room -- by occupation or experience
The wall stickies -- committing intentions and outcomes on Day One
Participants list the burning issues they want us to cover
POSTERS OF BURNING QUESTIONS
Three short keynote speakers Thurs. evening -- policy, journalism, art
The evening ends with "world cafe" rounds
DAY TWO: FRIDAY
- Morning reflections
- Holman sets up the sessions-calling process
- Friday Sessions Listed (with links to reports)
- End of day short reflections on Friday (with AUDIO LINK)
PHOTOS: Session report posters from Friday and Saturday
DAY THREE: SATURDAY
DAY FOUR: SUNDAY
Link over to posting page for Sunday session titles and reports
CHART: The closing chart showing projects/outcomes
CLIPPINGS that mention the conference
The Knight Commission site has a write-up and link to JTM/PNW
WIKI HOME PAGE / PROGRAM SCHEDULE / VIDEO STREAMING / JTM-RJI BLOG / BLOG AGGREGATION FOLLOW TWITTER COMMENTARY