Difference between revisions of "Jtm-pnw-session-hyperlocal-mainstream"
From IVP Wiki
Dale Steinke (talk | contribs) |
|||
Line 6: | Line 6: | ||
== Building collaboration model for mass and hyperlocal media == | == Building collaboration model for mass and hyperlocal media == | ||
+ | Working from the image pictured on this page, here's a first attempt at organizing the notes from our session on Sunday, Jan. 10, 2010, into the beginnings of a business model. Please jump in with corrections and clarifications. | ||
+ | Let's start with '''hyperlocal media''', generally defined as geographically local and engaged in their community: | ||
− | + | '''Strengths''' | |
+ | * Geographically local and engaged | ||
+ | * Community voice (Voice of the community?) | ||
+ | * Can gather the local agenda | ||
+ | * Catalyst for civic discussion | ||
+ | * Built with sweat equity (owners are invested in its success) | ||
+ | * It's a new audience that may not be using mass media as frequently (or at all) | ||
+ | * Have a face-to-face, personal relationship with the audience | ||
+ | * They have heart and many do it for love | ||
+ | * First responder on local news | ||
+ | * | ||
+ | |||
+ | '''Weaknesses''' | ||
+ | * Distribution and marketing | ||
+ | * Shallow pockets | ||
+ | * Need to build credibility | ||
+ | * ... | ||
+ | |||
+ | Mass media, loosely defined as geographically diverse, with a mass audience | ||
+ | |||
+ | '''Strengths''' | ||
+ | * Has a broad focus and has the resources to provide context | ||
+ | * Distribution | ||
+ | * Credibility | ||
+ | * Good at trend spotting | ||
+ | * Has strong (but threatened) revenue streams | ||
+ | |||
+ | '''Weaknesses''' | ||
+ | * Locally disconnected | ||
+ | * Can't be everywhere at once | ||
+ | * Limited resources | ||
+ | * Pressure to please stockholders | ||
+ | * ... | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Opportunities for mass media and hyperlocal sites to work together | ||
+ | |||
+ | |||
+ | Here's a link to the ongoing discussion on [http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers&discussionID=12140307&gid=2645144&commentID=10273809&trk=view_disc LinkedIn]. - Dale |
Revision as of 03:47, 21 January 2010
Enlarge |
Building collaboration model for mass and hyperlocal media
Working from the image pictured on this page, here's a first attempt at organizing the notes from our session on Sunday, Jan. 10, 2010, into the beginnings of a business model. Please jump in with corrections and clarifications.
Let's start with hyperlocal media, generally defined as geographically local and engaged in their community:
Strengths
- Geographically local and engaged
- Community voice (Voice of the community?)
- Can gather the local agenda
- Catalyst for civic discussion
- Built with sweat equity (owners are invested in its success)
- It's a new audience that may not be using mass media as frequently (or at all)
- Have a face-to-face, personal relationship with the audience
- They have heart and many do it for love
- First responder on local news
Weaknesses
- Distribution and marketing
- Shallow pockets
- Need to build credibility
- ...
Mass media, loosely defined as geographically diverse, with a mass audience
Strengths
- Has a broad focus and has the resources to provide context
- Distribution
- Credibility
- Good at trend spotting
- Has strong (but threatened) revenue streams
Weaknesses
- Locally disconnected
- Can't be everywhere at once
- Limited resources
- Pressure to please stockholders
- ...
Opportunities for mass media and hyperlocal sites to work together
Here's a link to the ongoing discussion on LinkedIn. - Dale