Difference between revisions of "Blueprint-links"
From IVP Wiki
Line 1: | Line 1: | ||
− | -- | + | [[Image:Ivp-rji-logo.jpg|thumb|350px|left|[[http://informationvalet.wordpress.com The Information Valet Project]]]] |
− | -- | + | <H4>PRIVACY . . . ADVERTISING . . . COMMERCE . . . PERSONALIZATION</H4> |
− | + | =<b>Blueprinting the Information Valet Economy</b>= | |
− | Reynolds Journalism Institute | + | ===Building a collaborative, shared-user network<br><br>December 3-5, 2008<br>Reynolds Journalism Institute<br>Columbia, Missouri=== |
− | + | <hr> | |
− | |||
− | |||
− | |||
− | |||
− | |||
<hr>Privacy . . . advertising . . . commerce . . . personalization | <hr>Privacy . . . advertising . . . commerce . . . personalization | ||
. . . BLUEPRINTING THE INFORMATION VALET ECONOMY . . . . | . . . BLUEPRINTING THE INFORMATION VALET ECONOMY . . . . | ||
Line 24: | Line 19: | ||
*TWITTER: http://twitter.com/infovalet | *TWITTER: http://twitter.com/infovalet | ||
*RSS FEED: http://feeds.feedburner.com/infovalet | *RSS FEED: http://feeds.feedburner.com/infovalet | ||
+ | |||
+ | <hr> | ||
+ | [https://extweb.missouri.edu/ext_register/intro.aspx?pid=111064&uid=3 REGISTER NOW] . . . | ||
+ | [http://densmore.newshare.com/wiki/index.php/blueprint-program PROGRAM/SCHEDULE] . . . | ||
+ | [http://densmore.newshare.com/wiki/index.php/Blueprint-participants WHO'S INVOLVED] . . . | ||
+ | [http://densmore.newshare.com/wiki/index.php/blueprint-lodging LODGING] . . . | ||
+ | [http://densmore.newshare.com/wiki/index.php/blueprint-travel TRAVEL] . . . | ||
+ | <hr> | ||
+ | |||
+ | ------------------------------------- | ||
+ | Bill Densmore, 2008-2009 Fellow<br> | ||
+ | Reynolds Journalism Institute<br> | ||
+ | 201 RJI Hall<br> | ||
+ | University of Missouri<br> | ||
+ | Columbia MO 65211<br> | ||
+ | 573-882-9812 / VOICE MAIL/CELL: 617-448-6600<br> | ||
+ | densmorew@rjionline.org<br> | ||
+ | *ABOUT DENSMORE: http://newshare.typeapad.com/about.html | ||
+ | *THE MIT GATHERING: http://www.newshare.com/mit | ||
+ | *THE MIT REPORT: http://mediagiraffe.org/mit |
Revision as of 16:24, 5 November 2008
PRIVACY . . . ADVERTISING . . . COMMERCE . . . PERSONALIZATION
Blueprinting the Information Valet Economy
Privacy . . . advertising . . . commerce . . . personalization
. . . BLUEPRINTING THE INFORMATION VALET ECONOMY . . . .
Dec. 3-5, 2008 / Columbia, Missouri
- KEY BLOG: http://tinyurl.com/6nbz9q
- NEWS (pdf): http://newshare.com/blueprint.pdf
- MORE NEWS: http://tinyurl.com/6jtjpr
- SLIDESHOW: http://tinyurl.com/569au7
- CONCEPT VIDEO: http://tinyurl.com/6zguf8
- NINE-MINUTE VIDEO: http://tinyurl.com/5k8qw8
- REGISTER NOW: http://www.ivpblueprint.org
- ABOUT REYNOLDS: http://tinyurl.com/6zkzr4
- FACEBOOK: http://www.facebook.com/event.php?eid33838408751
- TWITTER: http://twitter.com/infovalet
- RSS FEED: http://feeds.feedburner.com/infovalet
REGISTER NOW . . . PROGRAM/SCHEDULE . . . WHO'S INVOLVED . . . LODGING . . . TRAVEL . . .
Bill Densmore, 2008-2009 Fellow
Reynolds Journalism Institute
201 RJI Hall
University of Missouri
Columbia MO 65211
573-882-9812 / VOICE MAIL/CELL: 617-448-6600
densmorew@rjionline.org
- ABOUT DENSMORE: http://newshare.typeapad.com/about.html
- THE MIT GATHERING: http://www.newshare.com/mit
- THE MIT REPORT: http://mediagiraffe.org/mit