Difference between revisions of "Rji-pivot-project-transition-digital"
From IVP Wiki
Line 4: | Line 4: | ||
|} | |} | ||
*A system that auto-curates social media (Twitter, Google+, Facebook etc.) to provide topic advice from experts as judged by the crowd in order to spark insight and action. <b>Champion: [mailto:bdegraf@gmail.com Brad DeGraf.]<br> | *A system that auto-curates social media (Twitter, Google+, Facebook etc.) to provide topic advice from experts as judged by the crowd in order to spark insight and action. <b>Champion: [mailto:bdegraf@gmail.com Brad DeGraf.]<br> | ||
− | [http://www.flickr.com/photos/infovalet/7383667670/in/set-72157630144267624 BACKGROUND ON BRAD DEGRAF]<BR> | + | [http://www.flickr.com/photos/infovalet/7383667670/in/set-72157630144267624 BACKGROUND ON BRAD DEGRAF]<BR></b> |
<hr> | <hr> | ||
[http://newshare.com/wiki/index.php/Rji-pivot-projects BACK TO PROJECT SUMMARIES] / [http://newshare.com/wiki/index.php/Rji-pivot-resources BACK TO PIVOT POINT OVERVIEW] <BR> | [http://newshare.com/wiki/index.php/Rji-pivot-projects BACK TO PROJECT SUMMARIES] / [http://newshare.com/wiki/index.php/Rji-pivot-resources BACK TO PIVOT POINT OVERVIEW] <BR> |
Revision as of 19:50, 30 June 2012
- A system that auto-curates social media (Twitter, Google+, Facebook etc.) to provide topic advice from experts as judged by the crowd in order to spark insight and action. Champion: Brad DeGraf.