Difference between revisions of "Rji-pivot-project-transition-digital"
From IVP Wiki
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <big>Re-inventing delivery of news in mobile so that it meets the needs of digital natives, without regard to legacy platforms and methods, and does not require a personal device to access. Envisioning the 21st Century Newsbox as tablet kiosks in public places.<b>Champion: [mailto:matt.galligan@gmail.com Matt Galligan.]</b> | |
− | |||
− | |||
− | |||
− | <big> | ||
− | |||
− | [http:// | + | <hr> |
− | + | [[Image:Matt-galligan.jpg|180px|thumb|right|Matt Galligan]] | |
− | + | [http://newshare.com/wiki/index.php/Rji-pivot-projects BACK TO PROJECT SUMMARIES] / [http://newshare.com/wiki/index.php/Rji-pivot-resources BACK TO PIVOT POINT OVERVIEW] <BR> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [ | ||
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Need digital devices in "common places" to smooth out the loss of a daily newspaper, or declining print readership. | |
− | + | * Common places may be libraries, grocery stores, food banks, shopping malls, parks, etc. | |
− | + | * Devices would be primarily by the publication that's providing them | |
− | + | * Devices would likely be an iPad with Guided Access enabled to prevent anything but visiting the sponsoring publication's website or app. | |
− | + | * Other aspects of the devices can also be sponsored: web access, location, etc. and can provide primarily placement of advertising either physically or digitally | |
− | + | * No new technology is needed to be written by the publication, as it's just using their existing applications, websites, or RSS feeds. | |
− | + | <br> | |
− | |||
<hr> | <hr> | ||
[http://newshare.com/wiki/index.php/Rji-pivot-projects BACK TO PROJECT SUMMARIES] / [http://newshare.com/wiki/index.php/Rji-pivot-resources BACK TO PIVOT POINT OVERVIEW] <BR> | [http://newshare.com/wiki/index.php/Rji-pivot-projects BACK TO PROJECT SUMMARIES] / [http://newshare.com/wiki/index.php/Rji-pivot-resources BACK TO PIVOT POINT OVERVIEW] <BR> | ||
+ | |||
+ | *[http://gigaom.com/2012/10/15/circa-wants-to-rethink-the-news-at-a-sub-atomic-level/ Matt Galligan / Ben Huh's Circa starts beta trials] (GigaOm, Oct. 13, 2012) / ALSO: [http://www.geekwire.com/2012/journalism-startup-circa-launches-hopes-redefine-news-presentation/ GeekWire version] |
Latest revision as of 02:04, 17 October 2012
Re-inventing delivery of news in mobile so that it meets the needs of digital natives, without regard to legacy platforms and methods, and does not require a personal device to access. Envisioning the 21st Century Newsbox as tablet kiosks in public places.Champion: Matt Galligan.
BACK TO PROJECT SUMMARIES / BACK TO PIVOT POINT OVERVIEW
- Need digital devices in "common places" to smooth out the loss of a daily newspaper, or declining print readership.
- Common places may be libraries, grocery stores, food banks, shopping malls, parks, etc.
- Devices would be primarily by the publication that's providing them
- Devices would likely be an iPad with Guided Access enabled to prevent anything but visiting the sponsoring publication's website or app.
- Other aspects of the devices can also be sponsored: web access, location, etc. and can provide primarily placement of advertising either physically or digitally
- No new technology is needed to be written by the publication, as it's just using their existing applications, websites, or RSS feeds.
BACK TO PROJECT SUMMARIES / BACK TO PIVOT POINT OVERVIEW
- Matt Galligan / Ben Huh's Circa starts beta trials (GigaOm, Oct. 13, 2012) / ALSO: GeekWire version