Difference between revisions of "Blueprint-marketing"
From IVP Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =Telling the story, clearly and simply= | + | =<i>Telling the story, clearly and simply</i>= |
− | [[Image:Infovalet-marketing-team.jpg| | + | [[Image:Infovalet-marketing-team.jpg|800px|thumb|right|[The strategic communications "Campaign Class" marketing team for the Information Valet Project are, from left, Jenny Beaudine, Becky Goldkamp, Katie Stasko, Eve Lofthus and Andrew Shepler. Photo taken Jan. 27, 2009, in RJI Room 203A. University of Missouri, Donald W. Reynolds Journalism Institute, Columbia, Mo.]]] |
==Team of five Mizzou seniors develops marketing/communications plan for InfoValet== | ==Team of five Mizzou seniors develops marketing/communications plan for InfoValet== | ||
A team of five University of Missouri School of Journalism students are developing a marketing and communication plan for the Information Valet Project. Part of course called, "Strategic Campaigns," the seniors shown above are serving as "agency of record" for the InfoValet, meeting weekly with Bill Densmore and others. | A team of five University of Missouri School of Journalism students are developing a marketing and communication plan for the Information Valet Project. Part of course called, "Strategic Campaigns," the seniors shown above are serving as "agency of record" for the InfoValet, meeting weekly with Bill Densmore and others. |
Latest revision as of 02:45, 7 February 2009
Telling the story, clearly and simply
Team of five Mizzou seniors develops marketing/communications plan for InfoValet
A team of five University of Missouri School of Journalism students are developing a marketing and communication plan for the Information Valet Project. Part of course called, "Strategic Campaigns," the seniors shown above are serving as "agency of record" for the InfoValet, meeting weekly with Bill Densmore and others.