Difference between revisions of "Broadband"
From IVP Wiki
Line 5: | Line 5: | ||
</h3><ul><ul> | </h3><ul><ul> | ||
<i>"The municipal network, which took on its first residential customers in 2009 and now offers 1-gigabit-per-second service for as little as $70 a month, has also given the city a tech-forward sheen."</i></ul></ul> | <i>"The municipal network, which took on its first residential customers in 2009 and now offers 1-gigabit-per-second service for as little as $70 a month, has also given the city a tech-forward sheen."</i></ul></ul> | ||
+ | <h3> | ||
+ | *[http://www.newshare.com/wiki/index.php/Tnj-readings-jordan After a decade and two referenda, Longmont, Colo., begins connecting businesses to public-owned broadband]<br> | ||
+ | </h3><ul><ul> | ||
+ | <i>"Vince Jordan and the Colorado city of Longmont took on the major Internet-providing telecommunciations companies -- and won. But it was only round one. Now he's working to prove that Longmont Power & Communications -- the city owned utility -- can use 144-strand fiber-optic cabling installed in the 1990s to deliver exceptionally fast Internet to city's businesses and residents."</i></ul></ul> |
Revision as of 03:41, 25 May 2015
Links to go along with June 10 "broadband" community roundtable at Williamstown, Mass.
-
"The municipal network, which took on its first residential customers in 2009 and now offers 1-gigabit-per-second service for as little as $70 a month, has also given the city a tech-forward sheen."
-
"Vince Jordan and the Colorado city of Longmont took on the major Internet-providing telecommunciations companies -- and won. But it was only round one. Now he's working to prove that Longmont Power & Communications -- the city owned utility -- can use 144-strand fiber-optic cabling installed in the 1990s to deliver exceptionally fast Internet to city's businesses and residents."