File list

From IVP Wiki

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
01:46, 13 January 2018 Open-space-principles.jpg (file) 17 KB   1
01:45, 13 January 2018 Open-space-lawsS.jpg (file) 19 KB   1
01:40, 13 January 2018 Harrison-owen.jpg (file) 27 KB   1
01:40, 13 January 2018 Carol-Daniel-Kasbari.jpg (file) 44 KB   1
13:59, 2 May 2017 Hobbs-slides.png (file) 113 KB   1
16:06, 4 April 2017 Ite-indicia.jpg (file) 151 KB   1
20:17, 11 February 2017 Fake-news-handbook.png (file) 397 KB   1
13:11, 15 April 2016 Ite-summarizeds.jpg (file) 111 KB   1
10:38, 19 August 2015 India-journalism-small.jpg (file) 481 KB A wall painting on a city street in Pune, India, in July 2014. (Photo by Eliza Densmore) 1
23:04, 18 August 2015 India-journalism.jpg (file) 1.61 MB   1
22:54, 18 August 2015 Stand-up-for-journalism-india-07-2014.jpg (file) 1.61 MB A wall painting on a Pune, India street, July 2014 (Photo by Eliza Densmore) 1
20:04, 25 February 2015 John-Taysom.jpg (file) 90 KB John Taysom 1
15:03, 8 September 2013 Wurzer-HEAD.jpg (file) 113 KB   1
12:50, 8 September 2013 Cjr-cover.jpg (file) 212 KB Copyright, 2013, Columbia Journalism Review. 1
12:45, 14 August 2013 Rji-five-building.jpg (file) 19 KB   1
12:44, 14 August 2013 Rji-five-banner.jpg (file) 25 KB   1
16:13, 25 March 2013 Longmontu.jpg (file) 16 KB   1
16:11, 25 March 2013 Vince-jordan.jpg (file) 8 KB   1
13:07, 19 March 2013 Mary-treacy.jpg (file) 33 KB   1
19:47, 11 March 2013 Boykoff-book.jpg (file) 5 KB   1
18:42, 8 March 2013 Tim-daniel.jpg (file) 233 KB   1
17:49, 8 March 2013 Boykoff.jpg (file) 52 KB   1
17:44, 8 March 2013 Voaks.jpg (file) 418 KB   1
21:22, 7 March 2013 Spj-logo.jpg (file) 1.03 MB   1
12:28, 7 March 2013 Inews-logo.jpg (file) 692 KB   2
21:48, 3 March 2013 Densmore-uri-smile-01-2013-SMALL.jpg (file) 102 KB   1
20:42, 27 February 2013 Subervi.jpg (file) 32 KB   1
16:56, 24 February 2013 Jill-zimon-SMALL.jpg (file) 378 KB   1
23:35, 2 December 2012 Predict-future-SMALL.JPG (file) 38 KB   1
22:01, 18 November 2012 Cej-logo.png (file) 30 KB   1
21:52, 18 November 2012 Rji-indicia-small.jpg (file) 5 KB   1
15:40, 17 November 2012 Journalism-ecology.jpg (file) 665 KB   1
15:23, 17 November 2012 Jtm-logo.jpg (file) 17 KB   1
14:59, 17 November 2012 Ncmr-2013-logo.png (file) 19 KB National Conference for Media Reform 1
14:53, 17 November 2012 Jtm-denver-venue.jpg (file) 59 KB Morgridge Hall/Univ. of Denver 1
00:03, 10 July 2012 Matt-galligan.jpg (file) 20 KB   1
01:38, 8 July 2012 Journalism-tag-cloud.jpg (file) 131 KB   1
13:57, 7 July 2012 Insight-to-action.jpg (file) 331 KB   1
13:46, 7 July 2012 Pivot-point-projects.jpg (file) 476 KB   1
18:17, 4 July 2012 Rji-pivot-reporters3.jpg (file) 157 KB   1
18:16, 4 July 2012 Rji-pivot-reporters2.jpg (file) 157 KB   1
18:16, 4 July 2012 Rji-pivot-reporters1.jpg (file) 156 KB   1
21:34, 3 July 2012 Wurzer-new-photo.jpg (file) 158 KB   1
21:24, 3 July 2012 Newconetworkstrawman.jpg (file) 240 KB   1
03:27, 3 July 2012 Rji-pivot-LocalWiki-flowchart.jpg (file) 265 KB   1
14:29, 27 June 2012 Rji-pivot-wordle1.jpg (file) 265 KB   1
04:55, 26 June 2012 Rji-pivot-working-groups-tuesday.jpg (file) 115 KB   1
16:41, 21 June 2012 Rji-participants1.jpg (file) 61 KB   1
21:42, 19 June 2012 Mersey-book.JPG (file) 50 KB   1
21:15, 19 June 2012 Fidler.jpg (file) 153 KB Roger Fidler 1
First pagePrevious pageNext pageLast page